都城亿光代理品牌——福鼎,专注于生产各类扬声器、蜂鸣器以及SMD超声波传感器,产品已经通过ISO9001质量体系认证以及TS16949认证。长期为通讯行业、穿戴设 备行业、家电行业、汽车行业和医疗设备行业提供高品质产品,以质量优、型号全、价格低、售后佳四大优势立足于市场。
SMD-128065F
No. | Item | Unit | Specification | Condition |
1 | Oscillation Frequency | KHz | 2.4 ± 0.4 | |
2 | Operating Voltage | VDC | 4 ~7 | |
3 | Rated Voltage | VDC | 5 | |
4 | Current Consumption | mA | MAX. 30 | at Rated Voltage |
5 | Sound Pressure Level | dB | MIN. 85 | at 10cm at Rated Voltage |
6 | Tone/Pulse Rate | Constant | ||
7 | Operating Temperature | ℃ | -20 ~ +70 | |
8 | Storage Temperature | ℃ | -30 ~ +80 | |
9 | Dimension | mm | 12.8 x 12.8 x H7 | See appearance drawing |
10 | Weight (MAX) | gram | 2.0 | |
11 | Housing Material | PPS( Gray ) | ||
12 | Leading Pin | Tin Plated Brass(Sn) | See appearance drawing | |
13 | Environmental | RoHS |
SMD-128070F
No. | Item | Unit | Specification | Condition |
1 | Oscillation Frequency | KHz | 2.4 ± 0.3 | |
2 | Operating Voltage | VDC | 3~7 | |
3 | Rated Voltage | VDC | 5 | |
4 | Current Consumption | mA | MAX. 30 | at Rated Voltage |
5 | Sound Pressure Level | dB | MIN. 85 | at 10cm at Rated Voltage |
6 | Tone/Pulse Rate | Constant | ||
7 | Operating Temperature | ℃ | -30 ~ +80 | |
8 | Storage Temperature | ℃ | -40 ~ +85 | |
9 | Dimension | mm | 12.8 x 12.8 x H7.4 | See appearance drawing |
10 | Weight (MAX) | gram | 2.0 | |
11 | Housing Material | PPS( Gray ) | ||
12 | Leading Pin | Tin Plated Brass(Au) | See appearance drawing | |
13 | Environmental | RoHS |
SMD-128100F
No. | Item | Unit | Specification | Condition |
1 | Oscillation Frequency | KHz | 2.4 ± 0.3 | |
2 | Operating Voltage | VDC | 4 ~7 | |
3 | Rated Voltage | VDC | 5 | |
4 | Current Consumption | mA | MAX. 30 | at Rated Voltage |
5 | Sound Pressure Level | dB | MIN. 85 | at 10cm at Rated Voltage |
6 | Tone/Pulse Rate | Single | ||
7 | Operating Temperature | ℃ | -20 ~ +70 | |
8 | Storage Temperature | ℃ | -30 ~ +85 | |
9 | Dimension | mm | 12.8 x 12.8 x H10 | See appearance drawing |
10 | Weight (MAX) | gram | 2.5 | |
11 | Housing Material | PPS( Gray ) | ||
12 | Leading Pin | Tin Plated Brass(Sn) | See appearance drawing | |
13 | Environmental | RoHS |
注:需要更多型号推荐或者规格书请联系我们
SMD-128065F
No. | Item | Unit | Specification | Condition |
1 | Oscillation Frequency | KHz | 2.4 ± 0.4 | |
2 | Operating Voltage | VDC | 4 ~7 | |
3 | Rated Voltage | VDC | 5 | |
4 | Current Consumption | mA | MAX. 30 | at Rated Voltage |
5 | Sound Pressure Level | dB | MIN. 85 | at 10cm at Rated Voltage |
6 | Tone/Pulse Rate | Constant | ||
7 | Operating Temperature | ℃ | -20 ~ +70 | |
8 | Storage Temperature | ℃ | -30 ~ +80 | |
9 | Dimension | mm | 12.8 x 12.8 x H7 | See appearance drawing |
10 | Weight (MAX) | gram | 2.0 | |
11 | Housing Material | PPS( Gray ) | ||
12 | Leading Pin | Tin Plated Brass(Sn) | See appearance drawing | |
13 | Environmental | RoHS |
SMD-128070F
No. | Item | Unit | Specification | Condition |
1 | Oscillation Frequency | KHz | 2.4 ± 0.3 | |
2 | Operating Voltage | VDC | 3~7 | |
3 | Rated Voltage | VDC | 5 | |
4 | Current Consumption | mA | MAX. 30 | at Rated Voltage |
5 | Sound Pressure Level | dB | MIN. 85 | at 10cm at Rated Voltage |
6 | Tone/Pulse Rate | Constant | ||
7 | Operating Temperature | ℃ | -30 ~ +80 | |
8 | Storage Temperature | ℃ | -40 ~ +85 | |
9 | Dimension | mm | 12.8 x 12.8 x H7.4 | See appearance drawing |
10 | Weight (MAX) | gram | 2.0 | |
11 | Housing Material | PPS( Gray ) | ||
12 | Leading Pin | Tin Plated Brass(Au) | See appearance drawing | |
13 | Environmental | RoHS |
SMD-128100F
No. | Item | Unit | Specification | Condition |
1 | Oscillation Frequency | KHz | 2.4 ± 0.3 | |
2 | Operating Voltage | VDC | 4 ~7 | |
3 | Rated Voltage | VDC | 5 | |
4 | Current Consumption | mA | MAX. 30 | at Rated Voltage |
5 | Sound Pressure Level | dB | MIN. 85 | at 10cm at Rated Voltage |
6 | Tone/Pulse Rate | Single | ||
7 | Operating Temperature | ℃ | -20 ~ +70 | |
8 | Storage Temperature | ℃ | -30 ~ +85 | |
9 | Dimension | mm | 12.8 x 12.8 x H10 | See appearance drawing |
10 | Weight (MAX) | gram | 2.5 | |
11 | Housing Material | PPS( Gray ) | ||
12 | Leading Pin | Tin Plated Brass(Sn) | See appearance drawing | |
13 | Environmental | RoHS |
注:需要更多型号推荐或者规格书请联系我们