都城亿光代理品牌——福鼎,专注于生产各类扬声器、蜂鸣器以及SMD超声波传感器,产品已经通过ISO9001质量体系认证以及TS16949认证。长期为通讯行业、穿戴设 备行业、家电行业、汽车行业和医疗设备行业提供高品质产品,以质量优、型号全、价格低、售后佳四大优势立足于市场。
SMD-055017F
No. | Item | Unit | Specification | Condition |
1 | Oscillation Frequency | Hz | 4000 | Vo-p=1/2duty , square wave |
2 | Operating Voltage | Vo-p | 2 ~ 4 | |
3 | Rated Voltage | Vo-p | 3 | |
4 | Current Consumption | mA | MAX. 110 | at Rated Voltage |
5 | Sound Pressure Level | dB | MIN. 75 | at 10cm at Rated Voltage |
6 | Coil Resistance | Ω | 12±3 | |
7 | Operating Temperature | ℃ | -20 ~ +70 | |
8 | Storage Temperature | ℃ | -30 ~ +80 | |
9 | Dimension | mm | 5.5 x 5.5 x H1.7 | See appearance drawing |
10 | Weight (MAX) | gram | 0.6 | |
11 | Housing Material | LCP( Black ) | ||
12 | Leading Pin | Tin Plated Brass(Sn) | See appearance drawing | |
13 | Environmental | RoHS |
SMD-055025H
No. | Item | Unit | Specification | Condition |
1 | Oscillation Frequency | Hz | 3100 | Vo-p=1/2duty , square wave |
2 | Operating Voltage | Vo-p | 2 .5~ 4.5 | |
3 | Rated Voltage | Vo-p | 3 | |
4 | Current Consumption | mA | MAX. 120 | at Rated Voltage |
5 | Sound Pressure Level | dB | MIN. 85 | at 5cm at Rated Voltage |
6 | Coil Resistance | Ω | 10±1.5 | |
7 | Operating Temperature | ℃ | -40 ~ +85 | |
8 | Storage Temperature | ℃ | -40 ~ +85 | |
9 | Dimension | mm | 5.5 x 5.5 x H2.5 | See appearance drawing |
10 | Weight (MAX) | gram | 0.8 | |
11 | Housing Material | LCP( Black ) | ||
12 | Leading Pin | Tin Plated Brass(Sn) | See appearance drawing | |
13 | Environmental | RoHS |
SMD-065040F
No. | Item | Unit | Specification | Condition |
1 | Oscillation Frequency | Hz | 2700 | Vo-p=1/2duty , square wave |
2 | Operating Voltage | Vo-p | 2.5~4.5 | |
3 | Rated Voltage | Vo-p | 3.6 | |
4 | Current Consumption | mA | MAX. 120 | at Rated Voltage |
5 | Sound Pressure Level | dB | MIN. 85 | at 10cm at Rated Voltage |
6 | Coil Resistance | Ω | 12±2 | |
7 | Operating Temperature | ℃ | -40 ~ +85 | |
8 | Storage Temperature | ℃ | -40 ~ +85 | |
9 | Dimension | mm | 6.5 x 6.5 x H4.0 | See appearance drawing |
10 | Weight (MAX) | gram | 0.8 | |
11 | Housing Material | LCP( Black ) | ||
12 | Leading Pin | Tin Plated Brass(Sn) | See appearance drawing | |
13 | Environmental | RoHS |
SMD-075025H
No. | Item | Unit | Specification | Condition |
1 | Oscillation Frequency | Hz | 2700 | Vo-p=1/2duty , square wave |
2 | Operating Voltage | Vo-p | 2.5~4.5 | |
3 | Rated Voltage | Vo-p | 3.6 | |
4 | Current Consumption | mA | MAX. 100 | at Rated Voltage |
5 | Sound Pressure Level | dB | MIN. 80 | at 10cm at Rated Voltage |
6 | Coil Resistance | Ω | 16±3 | |
7 | Operating Temperature | ℃ | -30 ~ +70 | |
8 | Storage Temperature | ℃ | -40 ~ +85 | |
9 | Dimension | mm | 7.5 x 7.5 x H2.5 | See appearance drawing |
10 | Weight (MAX) | gram | 0.8 | |
11 | Housing Material | LCP( Black ) | ||
12 | Leading Pin | Tin Plated Brass(Sn) | See appearance drawing | |
13 | Environmental | RoHS |
注:需要更多型号推荐或者规格书请联系我们
SMD-055017F
No. | Item | Unit | Specification | Condition |
1 | Oscillation Frequency | Hz | 4000 | Vo-p=1/2duty , square wave |
2 | Operating Voltage | Vo-p | 2 ~ 4 | |
3 | Rated Voltage | Vo-p | 3 | |
4 | Current Consumption | mA | MAX. 110 | at Rated Voltage |
5 | Sound Pressure Level | dB | MIN. 75 | at 10cm at Rated Voltage |
6 | Coil Resistance | Ω | 12±3 | |
7 | Operating Temperature | ℃ | -20 ~ +70 | |
8 | Storage Temperature | ℃ | -30 ~ +80 | |
9 | Dimension | mm | 5.5 x 5.5 x H1.7 | See appearance drawing |
10 | Weight (MAX) | gram | 0.6 | |
11 | Housing Material | LCP( Black ) | ||
12 | Leading Pin | Tin Plated Brass(Sn) | See appearance drawing | |
13 | Environmental | RoHS |
SMD-055025H
No. | Item | Unit | Specification | Condition |
1 | Oscillation Frequency | Hz | 3100 | Vo-p=1/2duty , square wave |
2 | Operating Voltage | Vo-p | 2 .5~ 4.5 | |
3 | Rated Voltage | Vo-p | 3 | |
4 | Current Consumption | mA | MAX. 120 | at Rated Voltage |
5 | Sound Pressure Level | dB | MIN. 85 | at 5cm at Rated Voltage |
6 | Coil Resistance | Ω | 10±1.5 | |
7 | Operating Temperature | ℃ | -40 ~ +85 | |
8 | Storage Temperature | ℃ | -40 ~ +85 | |
9 | Dimension | mm | 5.5 x 5.5 x H2.5 | See appearance drawing |
10 | Weight (MAX) | gram | 0.8 | |
11 | Housing Material | LCP( Black ) | ||
12 | Leading Pin | Tin Plated Brass(Sn) | See appearance drawing | |
13 | Environmental | RoHS |
SMD-065040F
No. | Item | Unit | Specification | Condition |
1 | Oscillation Frequency | Hz | 2700 | Vo-p=1/2duty , square wave |
2 | Operating Voltage | Vo-p | 2.5~4.5 | |
3 | Rated Voltage | Vo-p | 3.6 | |
4 | Current Consumption | mA | MAX. 120 | at Rated Voltage |
5 | Sound Pressure Level | dB | MIN. 85 | at 10cm at Rated Voltage |
6 | Coil Resistance | Ω | 12±2 | |
7 | Operating Temperature | ℃ | -40 ~ +85 | |
8 | Storage Temperature | ℃ | -40 ~ +85 | |
9 | Dimension | mm | 6.5 x 6.5 x H4.0 | See appearance drawing |
10 | Weight (MAX) | gram | 0.8 | |
11 | Housing Material | LCP( Black ) | ||
12 | Leading Pin | Tin Plated Brass(Sn) | See appearance drawing | |
13 | Environmental | RoHS |
SMD-075025H
No. | Item | Unit | Specification | Condition |
1 | Oscillation Frequency | Hz | 2700 | Vo-p=1/2duty , square wave |
2 | Operating Voltage | Vo-p | 2.5~4.5 | |
3 | Rated Voltage | Vo-p | 3.6 | |
4 | Current Consumption | mA | MAX. 100 | at Rated Voltage |
5 | Sound Pressure Level | dB | MIN. 80 | at 10cm at Rated Voltage |
6 | Coil Resistance | Ω | 16±3 | |
7 | Operating Temperature | ℃ | -30 ~ +70 | |
8 | Storage Temperature | ℃ | -40 ~ +85 | |
9 | Dimension | mm | 7.5 x 7.5 x H2.5 | See appearance drawing |
10 | Weight (MAX) | gram | 0.8 | |
11 | Housing Material | LCP( Black ) | ||
12 | Leading Pin | Tin Plated Brass(Sn) | See appearance drawing | |
13 | Environmental | RoHS |
注:需要更多型号推荐或者规格书请联系我们