都城亿光代理品牌——福鼎,专注于生产各类扬声器、蜂鸣器以及SMD超声波传感器,产品已经通过ISO9001质量体系认证以及TS16949认证。长期为通讯行业、穿戴设 备行业、家电行业、汽车行业和医疗设备行业提供高品质产品,以质量优、型号全、价格低、售后佳四大优势立足于市场。
FDK-300175F
No. | Item | Unit | Specification | Condition |
1 | Oscillation Frequency | KHz | 3.5±0.5 | |
2 | Operating Voltage | VDC | 3 ~20 | |
3 | Rated Voltage | VDC | 12 | |
4 | Current Consumption | mA | MAX. 15 | at Rated Voltage |
5 | Sound Pressure Level | dB | MIN. 100 | at 10cm at Rated Voltage |
6 | Tone Nature | Constant | ||
7 | Operating Temperature | ℃ | -20~ +70 | |
8 | Storage Temperature | ℃ | -30 ~ +80 | |
9 | Dimension | mm | Φ30 x H17.5 | See appearance drawing |
10 | Weight (MAX) | gram | 6.7 | |
11 | Housing Material | ABS ( Black ) | ||
12 | Leading Pin | Tin Plated Brass(Sn) | See appearance drawing | |
13 | Environmental | RoHS |
FDK-230092F
No. | Item | Unit | Specification | Condition |
1 | Oscillation Frequency | KHz | 3.4±0.5 | |
2 | Operating Voltage | VDC | 3 ~24 | |
3 | Rated Voltage | VDC | 12 | |
4 | Current Consumption | mA | MAX. 15 | at Rated Voltage |
5 | Sound Pressure Level | dB | MIN. 90 | at 10cm at Rated Voltage |
6 | Tone Nature | Constant | ||
7 | Operating Temperature | ℃ | -20~ +70 | |
8 | Storage Temperature | ℃ | -30 ~ +80 | |
9 | Dimension | mm | Φ23.2 x H9.5 | See appearance drawing |
10 | Weight (MAX) | gram | 4.0 | |
11 | Housing Material | PPO( Black ) | ||
12 | Leading Pin | Tin Plated Brass(Sn) | See appearance drawing | |
13 | Environmental | RoHS |
FDK-230160F
No. | Item | Unit | Specification | Condition |
1 | Oscillation Frequency | KHz | 3.3±0.5 | |
2 | Operating Voltage | VDC | 3 ~20 | |
3 | Rated Voltage | VDC | 12 | |
4 | Current Consumption | mA | MAX. 10 | at Rated Voltage |
5 | Sound Pressure Level | dB | MIN. 90 | at 10cm at Rated Voltage |
6 | Tone | Constant | ||
7 | Operating Temperature | ℃ | -20~ +60 | |
8 | Storage Temperature | ℃ | -30 ~ +70 | |
9 | Dimension | mm | Φ23.5 x H16.0 | See appearance drawing |
10 | Weight (MAX) | gram | 6.0 | |
11 | Housing Material | PPO( Black ) | ||
12 | Leading Pin | Tin Plated Brass(Sn) | See appearance drawing | |
13 | Environmental | RoHS |
注:需要更多型号推荐或者规格书请联系我们
FDK-300175F
No. | Item | Unit | Specification | Condition |
1 | Oscillation Frequency | KHz | 3.5±0.5 | |
2 | Operating Voltage | VDC | 3 ~20 | |
3 | Rated Voltage | VDC | 12 | |
4 | Current Consumption | mA | MAX. 15 | at Rated Voltage |
5 | Sound Pressure Level | dB | MIN. 100 | at 10cm at Rated Voltage |
6 | Tone Nature | Constant | ||
7 | Operating Temperature | ℃ | -20~ +70 | |
8 | Storage Temperature | ℃ | -30 ~ +80 | |
9 | Dimension | mm | Φ30 x H17.5 | See appearance drawing |
10 | Weight (MAX) | gram | 6.7 | |
11 | Housing Material | ABS ( Black ) | ||
12 | Leading Pin | Tin Plated Brass(Sn) | See appearance drawing | |
13 | Environmental | RoHS |
FDK-230092F
No. | Item | Unit | Specification | Condition |
1 | Oscillation Frequency | KHz | 3.4±0.5 | |
2 | Operating Voltage | VDC | 3 ~24 | |
3 | Rated Voltage | VDC | 12 | |
4 | Current Consumption | mA | MAX. 15 | at Rated Voltage |
5 | Sound Pressure Level | dB | MIN. 90 | at 10cm at Rated Voltage |
6 | Tone Nature | Constant | ||
7 | Operating Temperature | ℃ | -20~ +70 | |
8 | Storage Temperature | ℃ | -30 ~ +80 | |
9 | Dimension | mm | Φ23.2 x H9.5 | See appearance drawing |
10 | Weight (MAX) | gram | 4.0 | |
11 | Housing Material | PPO( Black ) | ||
12 | Leading Pin | Tin Plated Brass(Sn) | See appearance drawing | |
13 | Environmental | RoHS |
FDK-230160F
No. | Item | Unit | Specification | Condition |
1 | Oscillation Frequency | KHz | 3.3±0.5 | |
2 | Operating Voltage | VDC | 3 ~20 | |
3 | Rated Voltage | VDC | 12 | |
4 | Current Consumption | mA | MAX. 10 | at Rated Voltage |
5 | Sound Pressure Level | dB | MIN. 90 | at 10cm at Rated Voltage |
6 | Tone | Constant | ||
7 | Operating Temperature | ℃ | -20~ +60 | |
8 | Storage Temperature | ℃ | -30 ~ +70 | |
9 | Dimension | mm | Φ23.5 x H16.0 | See appearance drawing |
10 | Weight (MAX) | gram | 6.0 | |
11 | Housing Material | PPO( Black ) | ||
12 | Leading Pin | Tin Plated Brass(Sn) | See appearance drawing | |
13 | Environmental | RoHS |
注:需要更多型号推荐或者规格书请联系我们