都城亿光代理品牌——福鼎,专注于生产各类扬声器、蜂鸣器以及SMD超声波传感器,产品已经通过ISO9001质量体系认证以及TS16949认证。长期为通讯行业、穿戴设 备行业、家电行业、汽车行业和医疗设备行业提供高品质产品,以质量优、型号全、价格低、售后佳四大优势立足于市场。
FDK-380BXAP
No. | Item | Unit | Specification | Condition |
1 | Oscillation Frequency | KHz | 2.9±0.5 | |
2 | Operating Voltage | VAC | 150 ~260 | |
3 | Rated Voltage | VAC | 220 | |
4 | Current Consumption | mA | MAX. 10 | at Rated Voltage |
5 | Sound Pressure Level | dB | MIN. 85 | at 100cm at Rated Voltage |
6 | Tone | Fast Pulse | ||
7 | Operating Temperature | ℃ | -20 ~ +60 | |
8 | Storage Temperature | ℃ | -30 ~ +70 | |
9 | Dimension | mm | Φ43.0 x H46.5 | See appearance drawing |
10 | Weight (MAX) | gram | 60 | |
11 | Housing Material | ABS( Black ) | ||
12 | Leading Pin | Plating (Ni) | See appearance drawing | |
13 | Environmental | RoHS |
FDK-380260F
No. | Item | Unit | Specification | Condition |
1 | Oscillation Frequency | KHz | 3.0±0.5 | |
2 | Operating Voltage | VDC | 5 ~28 | |
3 | Rated Voltage | VDC | 12 | |
4 | Current Consumption | mA | MAX. 18 | at Rated Voltage |
5 | Sound Pressure Level | dB | MIN. 85 | at 100cm at Rated Voltage |
6 | Tone | Constant | ||
7 | Operating Temperature | ℃ | -30~ +85 | |
8 | Storage Temperature | ℃ | -30 ~ +85 | |
9 | Dimension | mm | Φ37.8 x H26 | See appearance drawing |
10 | Weight (MAX) | gram | 30 | |
11 | Housing Material | ABS( Black ) | ||
12 | Leading Pin | Plating (Ni) | See appearance drawing | |
13 | Environmental | RoHS |
FDK-390160F
No. | Item | Unit | Specification | Condition |
1 | Oscillation Frequency | KHz | 3.4±0.5 | |
2 | Operating Voltage | VDC | 7 ~12 | |
3 | Rated Voltage | VDC | 9 | |
4 | Current Consumption | mA | MAX. 20 | at 7.5V |
5 | Sound Pressure Level | dB | MIN. 90 | at 30cm at Rated Voltage |
6 | Tone Nature | Single | ||
7 | Operating Temperature | ℃ | -20~ +60 | |
8 | Storage Temperature | ℃ | -30 ~ +70 | |
9 | Dimension | mm | Φ39 x H16 | See appearance drawing |
10 | Weight (MAX) | gram | 12 | |
11 | Housing Material | ABS(Black) | ||
12 | Leading Pin | Tin Plating (Sn) | See appearance drawing | |
13 | Environmental | RoHS |
注:需要更多型号推荐或者规格书请联系我们
FDK-380BXAP
No. | Item | Unit | Specification | Condition |
1 | Oscillation Frequency | KHz | 2.9±0.5 | |
2 | Operating Voltage | VAC | 150 ~260 | |
3 | Rated Voltage | VAC | 220 | |
4 | Current Consumption | mA | MAX. 10 | at Rated Voltage |
5 | Sound Pressure Level | dB | MIN. 85 | at 100cm at Rated Voltage |
6 | Tone | Fast Pulse | ||
7 | Operating Temperature | ℃ | -20 ~ +60 | |
8 | Storage Temperature | ℃ | -30 ~ +70 | |
9 | Dimension | mm | Φ43.0 x H46.5 | See appearance drawing |
10 | Weight (MAX) | gram | 60 | |
11 | Housing Material | ABS( Black ) | ||
12 | Leading Pin | Plating (Ni) | See appearance drawing | |
13 | Environmental | RoHS |
FDK-380260F
No. | Item | Unit | Specification | Condition |
1 | Oscillation Frequency | KHz | 3.0±0.5 | |
2 | Operating Voltage | VDC | 5 ~28 | |
3 | Rated Voltage | VDC | 12 | |
4 | Current Consumption | mA | MAX. 18 | at Rated Voltage |
5 | Sound Pressure Level | dB | MIN. 85 | at 100cm at Rated Voltage |
6 | Tone | Constant | ||
7 | Operating Temperature | ℃ | -30~ +85 | |
8 | Storage Temperature | ℃ | -30 ~ +85 | |
9 | Dimension | mm | Φ37.8 x H26 | See appearance drawing |
10 | Weight (MAX) | gram | 30 | |
11 | Housing Material | ABS( Black ) | ||
12 | Leading Pin | Plating (Ni) | See appearance drawing | |
13 | Environmental | RoHS |
FDK-390160F
No. | Item | Unit | Specification | Condition |
1 | Oscillation Frequency | KHz | 3.4±0.5 | |
2 | Operating Voltage | VDC | 7 ~12 | |
3 | Rated Voltage | VDC | 9 | |
4 | Current Consumption | mA | MAX. 20 | at 7.5V |
5 | Sound Pressure Level | dB | MIN. 90 | at 30cm at Rated Voltage |
6 | Tone Nature | Single | ||
7 | Operating Temperature | ℃ | -20~ +60 | |
8 | Storage Temperature | ℃ | -30 ~ +70 | |
9 | Dimension | mm | Φ39 x H16 | See appearance drawing |
10 | Weight (MAX) | gram | 12 | |
11 | Housing Material | ABS(Black) | ||
12 | Leading Pin | Tin Plating (Sn) | See appearance drawing | |
13 | Environmental | RoHS |
注:需要更多型号推荐或者规格书请联系我们