都城亿光代理品牌——福鼎,专注于生产各类扬声器、蜂鸣器以及SMD超声波传感器,产品已经通过ISO9001质量体系认证以及TS16949认证。长期为通讯行业、穿戴设 备行业、家电行业、汽车行业和医疗设备行业提供高品质产品,以质量优、型号全、价格低、售后佳四大优势立足于市场。
SMD-090018F
No. | Item | Unit | Specification | Condition |
1 | Oscillation Frequency | Hz | 4000 | Square Wave |
2 | Operating Voltage | Vp-p | 1 ~25 | |
3 | Rated Voltage | Vp-p | 3 | |
4 | Current Consumption | mA | MAX. 5 | at Rated Voltage |
5 | Sound Pressure Level | dB | MIN.65 | at 10cm at Rated Voltage |
6 | Electrostatic Capacity | pF | 12000±30% | at 100Hz 1V |
7 | Operating Temperature | ℃ | -30~ +70 | |
8 | Storage Temperature | ℃ | -40 ~ +85 | |
9 | Dimension | mm | 9.0 x 9.0 x H1.8 | See appearance drawing |
10 | Weight (MAX) | gram | 0.3 | |
11 | Housing Material | LCP( Black ) | ||
12 | Leading Pin | Tin Plated Brass(Sn) | See appearance drawing | |
13 | Environmental | RoHS |
SMD-100030H
No. | Item | Unit | Specification | Condition |
1 | Oscillation Frequency | Hz | 5200 | Square Wave |
2 | Operating Voltage | Vp-p | 1~25 | |
3 | Rated Voltage | Vp-p | 5 | |
4 | Current Consumption | mA | MAX. 3 | at Rated Voltage |
5 | Sound Pressure Level | dB | MIN. 70 | at 10cm at Rated Voltage |
6 | Electrostatic Capacity | pF | 12000±30% | at 100Hz 1V |
7 | Operating Temperature | ℃ | -20~ +70 | |
8 | Storage Temperature | ℃ | -30 ~ +80 | |
9 | Dimension | mm | 10 x 10 x H3 | See appearance drawing |
10 | Weight (MAX) | gram | 0.3 | |
11 | Housing Material | LCP( Black ) | ||
12 | Leading Pin | Tin Plated Brass(Sn) | See appearance drawing | |
13 | Environmental | RoHS |
SMD-100030F
No. | Item | Unit | Specification | Condition |
1 | Oscillation Frequency | Hz | 5200 | Square Wave |
2 | Operating Voltage | Vp-p | 1~25 | |
3 | Rated Voltage | Vp-p | 5 | |
4 | Current Consumption | mA | MAX. 3 | at Rated Voltage |
5 | Sound Pressure Level | dB | MIN. 75 | at 10cm at Rated Voltage |
6 | Electrostatic Capacity | pF | 11000±30% | at 100Hz 1V |
7 | Operating Temperature | ℃ | -20~ +70 | |
8 | Storage Temperature | ℃ | -30 ~ +80 | |
9 | Dimension | mm | Φ10 x H3.1 | See appearance drawing |
10 | Weight (MAX) | gram | 0.3 | |
11 | Housing Material | LCP( Black ) | ||
12 | Leading Pin | Plated Brass(Au) | See appearance drawing | |
13 | Environmental | RoHS |
注:需要更多型号推荐或者规格书请联系我们
SMD-090018F
No. | Item | Unit | Specification | Condition |
1 | Oscillation Frequency | Hz | 4000 | Square Wave |
2 | Operating Voltage | Vp-p | 1 ~25 | |
3 | Rated Voltage | Vp-p | 3 | |
4 | Current Consumption | mA | MAX. 5 | at Rated Voltage |
5 | Sound Pressure Level | dB | MIN.65 | at 10cm at Rated Voltage |
6 | Electrostatic Capacity | pF | 12000±30% | at 100Hz 1V |
7 | Operating Temperature | ℃ | -30~ +70 | |
8 | Storage Temperature | ℃ | -40 ~ +85 | |
9 | Dimension | mm | 9.0 x 9.0 x H1.8 | See appearance drawing |
10 | Weight (MAX) | gram | 0.3 | |
11 | Housing Material | LCP( Black ) | ||
12 | Leading Pin | Tin Plated Brass(Sn) | See appearance drawing | |
13 | Environmental | RoHS |
SMD-100030H
No. | Item | Unit | Specification | Condition |
1 | Oscillation Frequency | Hz | 5200 | Square Wave |
2 | Operating Voltage | Vp-p | 1~25 | |
3 | Rated Voltage | Vp-p | 5 | |
4 | Current Consumption | mA | MAX. 3 | at Rated Voltage |
5 | Sound Pressure Level | dB | MIN. 70 | at 10cm at Rated Voltage |
6 | Electrostatic Capacity | pF | 12000±30% | at 100Hz 1V |
7 | Operating Temperature | ℃ | -20~ +70 | |
8 | Storage Temperature | ℃ | -30 ~ +80 | |
9 | Dimension | mm | 10 x 10 x H3 | See appearance drawing |
10 | Weight (MAX) | gram | 0.3 | |
11 | Housing Material | LCP( Black ) | ||
12 | Leading Pin | Tin Plated Brass(Sn) | See appearance drawing | |
13 | Environmental | RoHS |
SMD-100030F
No. | Item | Unit | Specification | Condition |
1 | Oscillation Frequency | Hz | 5200 | Square Wave |
2 | Operating Voltage | Vp-p | 1~25 | |
3 | Rated Voltage | Vp-p | 5 | |
4 | Current Consumption | mA | MAX. 3 | at Rated Voltage |
5 | Sound Pressure Level | dB | MIN. 75 | at 10cm at Rated Voltage |
6 | Electrostatic Capacity | pF | 11000±30% | at 100Hz 1V |
7 | Operating Temperature | ℃ | -20~ +70 | |
8 | Storage Temperature | ℃ | -30 ~ +80 | |
9 | Dimension | mm | Φ10 x H3.1 | See appearance drawing |
10 | Weight (MAX) | gram | 0.3 | |
11 | Housing Material | LCP( Black ) | ||
12 | Leading Pin | Plated Brass(Au) | See appearance drawing | |
13 | Environmental | RoHS |
注:需要更多型号推荐或者规格书请联系我们